Usage Statistics for Lydia

Summary Period: Last 12 Months
Generated 01-Jul-2011 00:00 CEST

Usage summary for Lydia

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2011 1 0 1 1 1 0 0 0 1 1 0 1
Jun 2011 3771 2529 2490 99 12 45472367 4 4 2978 74718 75876 113151
May 2011 4414 3088 2960 101 24 60147276 3 3 3135 91767 95728 136839
Apr 2011 3615 2686 2501 91 17 31709198 3 55 2754 75046 80585 108470
Mar 2011 5252 3578 3062 98 14 21996675 2 1 3054 94945 110941 162829
Feb 2011 5960 3822 3826 105 15 13708009 2 1 2941 107129 107032 166899
Jan 2011 8922 5377 5737 134 16 14473587 2 2 4178 177875 166688 276594
Dec 2010 10641 8639 9075 89 10 18838778 11 74 2785 281326 267837 329897
Nov 2010 6815 4087 3204 74 12 19085780 7 29 2220 96125 122610 204462
Oct 2010 11260 7551 7529 120 13 16258802 4 86 3739 233427 234096 349060
Sep 2010 19522 9959 15903 264 11 46823262 1 1 3699 222651 139434 273310
Totals 288513733 39 256 31484 1455010 1400827 2121512


Generated by Webalizer Version 2.01