Usage Statistics for Lydia

Summary Period: September 2010
Generated 01-Oct-2010 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 273310
Total Files 139434
Total Pages 222651
Total Visits 3699
Total kB Files 46823262
Total kB In 1
Total kB Out 1
Total Unique Sites 11
Total Unique URLs 2291
Total Unique Referrers 843
Total Unique User Agents 1135
. Avg Max
Hits per Hour 813 2834
Hits per Day 19522 31232
Files per Day 9959 14813
Pages per Day 15903 27724
Visits per Day 264 462
kB Files per Day 3344519 14578753
kB In per Day 0 1
kB Out per Day 0 1
Hits by Response Code
Undefined response code 393
Code 200 - OK 139434
Code 201 - Created 75
Code 204 - No Content 23
Code 206 - Partial Content 504
Code 301 - Moved Permanently 594
Code 302 - Found 34878
Code 304 - Not Modified 13883
Code 401 - Unauthorized 114
Code 403 - Forbidden 67001
Code 404 - Not Found 15806
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 511
Code 503 - Service Unavailable 93

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
17 10315 3.77% 4824 3.46% 6949 3.12% 114 3.08% 10 90.91% 69244 0.15% 0 0.00% 0 0.00%
18 24444 8.94% 13143 9.43% 19180 8.61% 462 12.49% 9 81.82% 211362 0.45% 0 0.00% 0 0.00%
19 23348 8.54% 12198 8.75% 20298 9.12% 271 7.33% 10 90.91% 6006413 12.83% 0 0.00% 0 0.00%
20 31232 11.43% 14813 10.62% 27724 12.45% 432 11.68% 8 72.73% 1370629 2.93% 0 0.00% 0 0.00%
21 17299 6.33% 8353 5.99% 14945 6.71% 293 7.92% 8 72.73% 10251213 21.89% 0 0.00% 0 0.00%
22 18006 6.59% 7989 5.73% 13862 6.23% 271 7.33% 8 72.73% 135499 0.29% 0 0.00% 0 0.00%
23 16697 6.11% 8032 5.76% 13375 6.01% 151 4.08% 9 81.82% 236104 0.50% 0 0.00% 0 0.00%
24 18064 6.61% 8702 6.24% 12822 5.76% 187 5.06% 8 72.73% 109727 0.23% 0 0.00% 0 0.00%
25 19844 7.26% 10791 7.74% 17444 7.83% 244 6.60% 10 90.91% 181724 0.39% 0 0.00% 0 0.00%
26 19824 7.25% 10886 7.81% 17133 7.70% 251 6.79% 9 81.82% 8705731 18.59% 0 0.00% 0 0.00%
27 21787 7.97% 13237 9.49% 17515 7.87% 282 7.62% 9 81.82% 3760138 8.03% 0 0.00% 0 0.00%
28 20304 7.43% 11191 8.03% 17930 8.05% 264 7.14% 8 72.73% 14578753 31.14% 0 0.00% 0 0.00%
29 18414 6.74% 7439 5.34% 13239 5.95% 301 8.14% 7 63.64% 274488 0.59% 0 0.00% 0 0.00%
30 13732 5.02% 7836 5.62% 10235 4.60% 220 5.95% 10 90.91% 932237 1.99% 1 100.00% 1 100.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 619 8672 3.17% 326 4564 3.27% 421 5905 2.65% 255341 3574775 7.63% 0 0 0.00% 0 0 0.00%
1 787 11026 4.03% 409 5732 4.11% 645 9036 4.06% 376832 5275643 11.27% 0 0 0.00% 0 0 0.00%
2 871 12207 4.47% 452 6341 4.55% 709 9932 4.46% 153266 2145724 4.58% 0 0 0.00% 0 0 0.00%
3 761 10657 3.90% 406 5689 4.08% 666 9329 4.19% 117015 1638206 3.50% 0 0 0.00% 0 0 0.00%
4 786 11006 4.03% 399 5588 4.01% 691 9680 4.35% 8283 115960 0.25% 0 0 0.00% 0 0 0.00%
5 807 11311 4.14% 422 5917 4.24% 715 10013 4.50% 7986 111803 0.24% 0 0 0.00% 0 0 0.00%
6 793 11111 4.07% 412 5775 4.14% 691 9678 4.35% 30307 424304 0.91% 0 1 100.00% 0 1 100.00%
7 713 9982 3.65% 351 4926 3.53% 641 8975 4.03% 30746 430443 0.92% 0 0 0.00% 0 0 0.00%
8 762 10672 3.90% 384 5389 3.86% 675 9460 4.25% 7118 99651 0.21% 0 0 0.00% 0 0 0.00%
9 917 12842 4.70% 500 7010 5.03% 820 11481 5.16% 786721 11014091 23.52% 0 0 0.00% 0 0 0.00%
10 792 11101 4.06% 404 5656 4.06% 677 9489 4.26% 7650 107107 0.23% 0 0 0.00% 0 0 0.00%
11 726 10171 3.72% 342 4791 3.44% 648 9082 4.08% 280030 3920420 8.37% 0 0 0.00% 0 0 0.00%
12 785 10995 4.02% 399 5598 4.01% 705 9874 4.43% 21713 303986 0.65% 0 0 0.00% 0 0 0.00%
13 761 10664 3.90% 361 5058 3.63% 698 9783 4.39% 16819 235471 0.50% 0 0 0.00% 0 0 0.00%
14 786 11012 4.03% 405 5678 4.07% 687 9619 4.32% 8942 125190 0.27% 0 0 0.00% 0 0 0.00%
15 790 11062 4.05% 406 5691 4.08% 674 9437 4.24% 7838 109739 0.23% 0 0 0.00% 0 0 0.00%
16 852 11929 4.36% 410 5748 4.12% 681 9534 4.28% 9064 126900 0.27% 0 0 0.00% 0 0 0.00%
17 1008 14122 5.17% 411 5754 4.13% 638 8945 4.02% 6459 90429 0.19% 0 0 0.00% 0 0 0.00%
18 795 11138 4.08% 391 5474 3.93% 632 8851 3.98% 6533 91459 0.20% 0 0 0.00% 0 0 0.00%
19 944 13222 4.84% 452 6337 4.54% 657 9208 4.14% 32924 460941 0.98% 0 0 0.00% 0 0 0.00%
20 791 11082 4.05% 395 5539 3.97% 633 8865 3.98% 6599 92392 0.20% 0 0 0.00% 0 0 0.00%
21 835 11696 4.28% 432 6051 4.34% 635 8903 4.00% 7733 108261 0.23% 0 0 0.00% 0 0 0.00%
22 951 13321 4.87% 576 8073 5.79% 639 8950 4.02% 557210 7800937 16.66% 0 0 0.00% 0 0 0.00%
23 879 12309 4.50% 503 7055 5.06% 615 8622 3.87% 601388 8419430 17.98% 0 0 0.00% 0 0 0.00%

Top 30 of 2291 Total URLs
# Hits kB F kB In kB Out URL
1 10974 4.02% 299181 0.64% 0 0.00% 0 0.00% /cacti/graph_image.php
2 7298 2.67% 45751 0.10% 0 0.00% 0 0.00% /
3 5904 2.16% 72015 0.15% 0 0.00% 0 0.00% /comment/reply/62
4 4230 1.55% 90222 0.19% 0 0.00% 0 0.00% /comment/reply/16
5 2860 1.05% 61320 0.13% 0 0.00% 0 0.00% /content/ethernets-binary-exponential-backoff-algorithm
6 2613 0.96% 36024 0.08% 0 0.00% 0 0.00% /comment/reply/58
7 2422 0.89% 44937 0.10% 0 0.00% 0 0.00% /content/drupal-6-making-clean-urls-work-000webhost
8 2356 0.86% 38450 0.08% 0 0.00% 0 0.00% /content/how-rip-any-song-anywhere
9 2317 0.85% 54067 0.12% 0 0.00% 0 0.00% /content/thing-week-16-right-hat
10 2305 0.84% 50852 0.11% 0 0.00% 0 0.00% /content/wal-mart-shooting-spree
11 2281 0.83% 29851 0.06% 0 0.00% 0 0.00% /content/thing-week-12-upgrade-pt-1
12 2280 0.83% 32982 0.07% 0 0.00% 0 0.00% /content/charity
13 2261 0.83% 33446 0.07% 0 0.00% 0 0.00% /content/once-upon-time
14 2242 0.82% 60940 0.13% 0 0.00% 0 0.00% /content/thing-week-9-he-who-waits-behind-wall
15 2225 0.81% 31287 0.07% 0 0.00% 0 0.00% /content/ripping-msn-emotes-your-computer-windows-xp
16 2214 0.81% 35779 0.08% 0 0.00% 0 0.00% /content/php-exploitation-scripts-inside-images
17 2150 0.79% 30215 0.06% 0 0.00% 0 0.00% /content/thing-week-5-true-story
18 2074 0.76% 25003 0.05% 0 0.00% 0 0.00% /content/joys-steganography
19 2053 0.75% 27460 0.06% 0 0.00% 0 0.00% /content/thing-week-17-upgrade-pt-2
20 1983 0.73% 41327 0.09% 0 0.00% 0 0.00% /content/thing-week-13-elevator
21 1955 0.72% 38132 0.08% 0 0.00% 0 0.00% /content/thing-week-3-deal-or-no-deal
22 1912 0.70% 33755 0.07% 0 0.00% 0 0.00% /content/thing-week-2-cracking-combination-locks
23 1881 0.69% 25022 0.05% 0 0.00% 0 0.00% /content/miley-cyrus-party-usa-comic
24 1843 0.67% 34550 0.07% 0 0.00% 0 0.00% /content/thing-week-11-back-how-things-were
25 1840 0.67% 31986 0.07% 0 0.00% 0 0.00% /content/dr3gg3n-hacker-extraordinaire
26 1828 0.67% 24480 0.05% 0 0.00% 0 0.00% /content/how-change-your-subnet-mask-windows-xp
27 1616 0.59% 38638 0.08% 0 0.00% 0 0.00% /content/thing-week-15-governments-spies
28 1615 0.59% 55838 0.12% 0 0.00% 0 0.00% /content/remote-file-inclusions-rfis
29 1591 0.58% 23324 0.05% 0 0.00% 0 0.00% /content/how-hack-hotmail
30 1546 0.57% 27877 0.06% 0 0.00% 0 0.00% /content/thing-week-6-interpreted-and-compiled-programming-languages

Top 10 of 2291 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.00% 22641408 48.36% 0 0.00% 0 0.00% /fis/wxp.vmdk
2 5 0.00% 7665120 16.37% 0 0.00% 0 0.00% /bt4-final.iso
3 4 0.00% 4194304 8.96% 0 0.00% 0 0.00% /fis/volume1.tc
4 2 0.00% 3906250 8.34% 0 0.00% 0 0.00% /fis/cfi.part1.exe
5 1 0.00% 1953125 4.17% 0 0.00% 0 0.00% /fis/cfi.part2.rar
6 5 0.00% 1310720 2.80% 0 0.00% 0 0.00% /fis/Windows XP Professional.vmem
7 104 0.04% 775856 1.66% 0 0.00% 0 0.00% /files/perl-5.10.1-4.tar.bz2
8 4 0.00% 699504 1.49% 0 0.00% 0 0.00% /fis/VMware-Fusion-3.0.1-215242-light.dmg
9 10974 4.02% 299181 0.64% 0 0.00% 0 0.00% /cacti/graph_image.php
10 3 0.00% 276326 0.59% 0 0.00% 0 0.00% /fis/VMware-player-3.0.0-203739.exe

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 7298 2.67% 428 12.21% /
2 393 0.14% 189 5.39% /~br0ke/net2ftp/
3 5904 2.16% 149 4.25% /comment/reply/62
4 4230 1.55% 137 3.91% /comment/reply/16
5 10974 4.02% 130 3.71% /cacti/graph_image.php
6 2422 0.89% 106 3.02% /content/drupal-6-making-clean-urls-work-000webhost
7 252 0.09% 93 2.65% /pastebin
8 2317 0.85% 90 2.57% /content/thing-week-16-right-hat
9 2242 0.82% 80 2.28% /content/thing-week-9-he-who-waits-behind-wall
10 2281 0.83% 77 2.20% /content/thing-week-12-upgrade-pt-1

Top 10 of 269 Total Exit Pages
# Hits Visits URL
1 7298 2.67% 326 14.63% /
2 10974 4.02% 133 5.97% /cacti/graph_image.php
3 4230 1.55% 103 4.62% /comment/reply/16
4 5904 2.16% 94 4.22% /comment/reply/62
5 295 0.11% 80 3.59% /welcome
6 224 0.08% 53 2.38% /~br0ke/net2ftp/modules/browse/browse_main.js.php
7 391 0.14% 49 2.20% /~br0ke/net2ftp/skins/blue/css/main.css.php
8 225 0.08% 45 2.02% /~br0ke/net2ftp/plugins/swfupload/example_callback.js.php
9 2422 0.89% 44 1.97% /content/drupal-6-making-clean-urls-work-000webhost
10 2613 0.96% 38 1.71% /comment/reply/58

Top 11 of 11 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 204531 74.83% 93836 67.30% 1626641 3.47% -0 -0.00% -0 -0.00% 2495 67.45% drusepth.net
2 21871 8.00% 20725 14.86% 340591 0.73% -0 -0.00% -0 -0.00% 144 3.89% nagios.insomnia247.nl
3 19528 7.15% 10113 7.25% 179548 0.38% 1 100.00% 1 100.00% 223 6.03% insomnia247.nl
4 12324 4.51% 6042 4.33% 32852 0.07% -0 -0.00% -0 -0.00% 260 7.03% wiki.insomnia247.nl
5 9162 3.35% 6342 4.55% 44628758 95.31% -0 -0.00% -0 -0.00% 202 5.46% Unknown
6 3738 1.37% 2220 1.59% 12289 0.03% -0 -0.00% -0 -0.00% 244 6.60% geeknook.org
7 1959 0.72% 533 0.38% 1945 0.00% -0 -0.00% -0 -0.00% 87 2.35% worldwritersweb.org
8 80 0.03% 48 0.03% 86 0.00% -0 -0.00% -0 -0.00% 7 0.19% admin.insomnia247.nl
9 68 0.02% 32 0.02% 19 0.00% -0 -0.00% -0 -0.00% 24 0.65% backup.insomnia247.nl
10 27 0.01% 25 0.02% 471 0.00% -0 -0.00% -0 -0.00% 2 0.05% youtrolled.me
11 22 0.01% 22 0.02% 62 0.00% -0 -0.00% -0 -0.00% 11 0.30% youtrolled.us

Top 10 of 11 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9162 3.35% 6342 4.55% 44628758 95.31% -0 -0.00% -0 -0.00% 202 5.46% Unknown
2 204531 74.83% 93836 67.30% 1626641 3.47% -0 -0.00% -0 -0.00% 2495 67.45% drusepth.net
3 21871 8.00% 20725 14.86% 340591 0.73% -0 -0.00% -0 -0.00% 144 3.89% nagios.insomnia247.nl
4 19528 7.15% 10113 7.25% 179548 0.38% 1 100.00% 1 100.00% 223 6.03% insomnia247.nl
5 12324 4.51% 6042 4.33% 32852 0.07% -0 -0.00% -0 -0.00% 260 7.03% wiki.insomnia247.nl
6 3738 1.37% 2220 1.59% 12289 0.03% -0 -0.00% -0 -0.00% 244 6.60% geeknook.org
7 1959 0.72% 533 0.38% 1945 0.00% -0 -0.00% -0 -0.00% 87 2.35% worldwritersweb.org
8 27 0.01% 25 0.02% 471 0.00% -0 -0.00% -0 -0.00% 2 0.05% youtrolled.me
9 80 0.03% 48 0.03% 86 0.00% -0 -0.00% -0 -0.00% 7 0.19% admin.insomnia247.nl
10 22 0.01% 22 0.02% 62 0.00% -0 -0.00% -0 -0.00% 11 0.30% youtrolled.us

Top 30 of 843 Total Referrers
# Hits Referrer
1 114890 42.04% - (Direct Request)
2 16816 6.15% www.drusepth.net/comment/reply/62
3 16798 6.15% nagios.insomnia247.nl/cacti/graph_view.php
4 12775 4.67% www.drusepth.net/comment/reply/16
5 6624 2.42% www.drusepth.net/comment/reply/58
6 5940 2.17% www.drusepth.net/content/remote-file-inclusions-rfis
7 5144 1.88% www.drusepth.net/content/ethernets-binary-exponential-backoff-algorithm
8 4997 1.83% www.drusepth.net/content/thing-week-18-cliffhanging
9 2114 0.77% insomnia247.nl/~br0ke/net2ftp/index.php
10 1920 0.70% wiki.insomnia247.nl/wiki/Shells
11 1854 0.68% www.drusepth.net/content/how-change-your-subnet-mask-windows-xp
12 1785 0.65% www.insomnia247.nl/
13 1784 0.65% www.drusepth.net/content/thing-week-11-back-how-things-were
14 1715 0.63% www.drusepth.net/content/thing-week-2-cracking-combination-locks
15 1610 0.59% www.drusepth.net/content/miley-cyrus-party-usa-comic
16 1579 0.58% www.drusepth.net/content/wal-mart-shooting-spree
17 1576 0.58% www.drusepth.net/content/thing-week-3-deal-or-no-deal
18 1513 0.55% www.geeknook.org/pastebin
19 1445 0.53% www.drusepth.net/content/how-rip-any-song-anywhere
20 1415 0.52% www.drusepth.net/content/thing-week-16-right-hat
21 1404 0.51% www.drusepth.net/comment/reply/56/39
22 1400 0.51% www.drusepth.net/content/charity
23 1400 0.51% www.drusepth.net/content/once-upon-time
24 1394 0.51% www.drusepth.net/content/ripping-msn-emotes-your-computer-windows-xp
25 1392 0.51% www.drusepth.net/
26 1389 0.51% www.drusepth.net/content/thing-week-5-true-story
27 1386 0.51% wiki.insomnia247.nl/wiki/Main_Page
28 1381 0.51% www.drusepth.net/content/thing-week-9-he-who-waits-behind-wall
29 1376 0.50% www.drusepth.net/content/php-exploitation-scripts-inside-images
30 1339 0.49% www.drusepth.net/content/thing-week-12-upgrade-pt-1

Top 20 of 175 Total Search Strings
# Hits Search String
1 4 1.67% binary exponential backoff algorithm
2 4 1.67% insomnia247
3 4 1.67% starcraft 2 collision algorithms
4 3 1.25% c# facebook api token
5 3 1.25% druspeth
6 3 1.25% facebook c# api token
7 3 1.25% geeknook
8 3 1.25% get facebook access_token c#
9 3 1.25% hacking omegle
10 3 1.25% how do i change my home subnet
11 3 1.25% linux tag filesystem
12 3 1.25% local root 2.6.9-89
13 3 1.25% site:insomnia247.nl ~kaptainzero
14 3 1.25% sofia vergara nude fake
15 2 0.83% 2.6.18-128 exploit
16 2 0.83% acai berry siteurl:.com 50 comments
17 2 0.83% areas to improve upon
18 2 0.83% backoff algorithm
19 2 0.83% c# facebook access_token
20 2 0.83% c99.php remote exploit

Top 15 of 1135 Total User Agents
# Hits User Agent
1 53889 19.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 11140 4.08% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
3 9539 3.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0b6) Gecko/20100101 Firefox/4.0b6
4 8792 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4450 1.63% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.59 Safari/534.3
6 3301 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3141 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 GTB7.1
8 2929 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
9 2887 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.62 Safari/534.3
10 2274 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7
11 1899 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 1825 0.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
13 1648 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
14 1534 0.56% Mozilla/4.0 (compatible;)
15 1459 0.53% Mozilla/4.7 (compatible; OffByOne; Windows 2000)

Usage by Location for September 2010

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 204531 74.83% 93836 67.30% 1626641 3.47% -0 -0.00% -0 -0.00% Network
2 53871 19.71% 36960 26.51% 553096 1.18% 1 100.00% 1 100.00% Netherlands
3 9189 3.36% 6367 4.57% 44629229 95.31% -0 -0.00% -0 -0.00% Unresolved/Unknown
4 5697 2.08% 2753 1.97% 14234 0.03% -0 -0.00% -0 -0.00% Non-Profit Organization
5 22 0.01% 22 0.02% 62 0.00% -0 -0.00% -0 -0.00% United States


Generated by Webalizer Version 2.01