Usage Statistics for Lydia

Summary Period: October 2010
Generated 01-Nov-2010 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 349060
Total Files 234096
Total Pages 233427
Total Visits 3739
Total kB Files 16258802
Total kB In 4
Total kB Out 86
Total Unique Sites 13
Total Unique URLs 4610
Total Unique Referrers 1385
Total Unique User Agents 2868
. Avg Max
Hits per Hour 469 12042
Hits per Day 11260 66465
Files per Day 7551 57121
Pages per Day 7529 55605
Visits per Day 120 399
kB Files per Day 524477 5165405
kB In per Day 0 2
kB Out per Day 3 36
Hits by Response Code
Undefined response code 753
Code 200 - OK 234096
Code 201 - Created 287
Code 204 - No Content 148
Code 206 - Partial Content 501
Code 301 - Moved Permanently 643
Code 302 - Found 15026
Code 304 - Not Modified 40386
Code 401 - Unauthorized 283
Code 403 - Forbidden 22993
Code 404 - Not Found 33445
Code 405 - Method Not Allowed 2
Code 409 - Conflict 1
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 342
Code 503 - Service Unavailable 149

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13917 3.99% 7414 3.17% 10894 4.67% 275 7.35% 9 69.23% 157720 0.97% 0 0.00% 0 0.00%
2 12445 3.57% 6697 2.86% 9706 4.16% 203 5.43% 9 69.23% 198590 1.22% 0 0.00% 0 0.00%
3 7627 2.19% 3803 1.62% 4725 2.02% 105 2.81% 8 61.54% 1662596 10.23% 0 0.00% 0 0.00%
4 10108 2.90% 5882 2.51% 6454 2.76% 161 4.31% 10 76.92% 112333 0.69% 0 0.00% 0 0.00%
5 15639 4.48% 6795 2.90% 7799 3.34% 131 3.50% 10 76.92% 1666787 10.25% 0 0.00% 0 0.00%
6 4027 1.15% 2631 1.12% 3137 1.34% 65 1.74% 7 53.85% 121692 0.75% 0 0.00% 0 0.00%
7 3777 1.08% 2284 0.98% 1917 0.82% 61 1.63% 9 69.23% 33186 0.20% 0 0.00% 0 0.00%
8 6827 1.96% 3600 1.54% 4105 1.76% 114 3.05% 11 84.62% 59132 0.36% 1 15.76% 25 28.53%
9 7601 2.18% 4875 2.08% 4594 1.97% 106 2.83% 9 69.23% 44244 0.27% 0 0.00% 0 0.00%
10 7958 2.28% 4864 2.08% 4836 2.07% 122 3.26% 11 84.62% 49234 0.30% 1 26.30% 36 41.71%
11 9309 2.67% 5485 2.34% 4292 1.84% 137 3.66% 9 69.23% 105280 0.65% 1 15.76% 25 28.53%
12 46960 13.45% 40958 17.50% 40112 17.18% 293 7.84% 9 69.23% 1061268 6.53% 0 0.00% 0 0.00%
13 10993 3.15% 5563 2.38% 5489 2.35% 132 3.53% 10 76.92% 820723 5.05% 0 0.00% 0 0.00%
14 66465 19.04% 57121 24.40% 55605 23.82% 399 10.67% 10 76.92% 104433 0.64% 0 0.00% 0 0.00%
15 20221 5.79% 15826 6.76% 14830 6.35% 152 4.07% 11 84.62% 119754 0.74% 0 0.00% 0 0.00%
16 9124 2.61% 5101 2.18% 5121 2.19% 184 4.92% 11 84.62% 140091 0.86% 0 0.00% 0 0.00%
17 7570 2.17% 4630 1.98% 3916 1.68% 126 3.37% 12 92.31% 59319 0.36% 0 0.00% 0 0.00%
18 14403 4.13% 7505 3.21% 5472 2.34% 149 3.99% 10 76.92% 70098 0.43% 0 0.00% 0 0.00%
19 4606 1.32% 2833 1.21% 2873 1.23% 83 2.22% 12 92.31% 49554 0.30% 0 0.00% 0 0.00%
20 4794 1.37% 2481 1.06% 2624 1.12% 51 1.36% 8 61.54% 53765 0.33% 0 0.00% 0 0.00%
21 4914 1.41% 2466 1.05% 3156 1.35% 54 1.44% 7 53.85% 50717 0.31% 0 0.00% 0 0.00%
22 5658 1.62% 3446 1.47% 3271 1.40% 66 1.77% 9 69.23% 64307 0.40% 0 0.00% 0 0.00%
23 4216 1.21% 2062 0.88% 2666 1.14% 74 1.98% 8 61.54% 56340 0.35% 0 0.00% 0 0.00%
24 7738 2.22% 4407 1.88% 4110 1.76% 62 1.66% 9 69.23% 93723 0.58% 0 0.00% 0 0.00%
25 8147 2.33% 4984 2.13% 4460 1.91% 78 2.09% 9 69.23% 100222 0.62% 0 0.00% 0 0.00%
26 5524 1.58% 2986 1.28% 2998 1.28% 71 1.90% 7 53.85% 59636 0.37% 2 42.17% 1 1.23%
27 5437 1.56% 3327 1.42% 2741 1.17% 84 2.25% 8 61.54% 58996 0.36% 0 0.00% 0 0.00%
28 5411 1.55% 2996 1.28% 2787 1.19% 74 1.98% 8 61.54% 5165405 31.77% 0 0.00% 0 0.00%
29 4332 1.24% 2399 1.02% 2430 1.04% 73 1.95% 9 69.23% 3820325 23.50% 0 0.00% 0 0.00%
30 3827 1.10% 1863 0.80% 2310 0.99% 60 1.60% 9 69.23% 35794 0.22% 0 0.00% 0 0.00%
31 9485 2.72% 6812 2.91% 3997 1.71% 82 2.19% 10 76.92% 63539 0.39% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 397 12315 3.53% 271 8416 3.60% 274 8494 3.64% 8421 261056 1.61% 0 1 26.30% 1 36 41.71%
1 459 14230 4.08% 309 9607 4.10% 320 9949 4.26% 2779 86144 0.53% 0 0 0.00% 0 0 0.00%
2 469 14548 4.17% 327 10150 4.34% 347 10774 4.62% 4718 146247 0.90% 0 0 0.00% 0 0 0.00%
3 590 18308 5.24% 455 14127 6.03% 468 14511 6.22% 2328 72156 0.44% 0 0 0.00% 0 0 0.00%
4 754 23374 6.70% 646 20030 8.56% 656 20364 8.72% 4625 143363 0.88% 0 0 0.00% 0 0 0.00%
5 621 19278 5.52% 471 14618 6.24% 490 15218 6.52% 2832 87779 0.54% 0 1 21.09% 0 1 0.61%
6 445 13811 3.96% 339 10521 4.49% 366 11365 4.87% 3466 107453 0.66% 0 0 0.00% 0 0 0.00%
7 326 10135 2.90% 209 6503 2.78% 227 7063 3.03% 56841 1762084 10.84% 0 0 0.00% 0 0 0.00%
8 302 9378 2.69% 150 4671 2.00% 162 5027 2.15% 2145 66504 0.41% 0 0 0.00% 0 0 0.00%
9 284 8832 2.53% 150 4658 1.99% 161 5001 2.14% 4353 134943 0.83% 0 1 36.85% 1 25 29.15%
10 303 9422 2.70% 181 5624 2.40% 185 5757 2.47% 166399 5158383 31.73% 0 0 0.00% 0 0 0.00%
11 376 11671 3.34% 253 7853 3.35% 275 8529 3.65% 16973 526166 3.24% 0 0 0.00% 0 0 0.00%
12 310 9625 2.76% 173 5365 2.29% 179 5576 2.39% 52325 1622085 9.98% 0 0 0.00% 0 0 0.00%
13 440 13663 3.91% 284 8828 3.77% 286 8867 3.80% 125048 3876483 23.84% 0 0 0.00% 0 0 0.00%
14 420 13039 3.74% 258 8004 3.42% 253 7849 3.36% 10180 315568 1.94% 0 1 15.76% 1 25 28.53%
15 402 12486 3.58% 204 6353 2.71% 228 7073 3.03% 3984 123501 0.76% 0 0 0.00% 0 0 0.00%
16 468 14534 4.16% 315 9765 4.17% 314 9756 4.18% 3469 107533 0.66% 0 0 0.00% 0 0 0.00%
17 521 16174 4.63% 330 10236 4.37% 323 10013 4.29% 4740 146927 0.90% 0 0 0.00% 0 0 0.00%
18 471 14607 4.18% 340 10547 4.51% 310 9622 4.12% 3558 110303 0.68% 0 0 0.00% 0 0 0.00%
19 561 17403 4.99% 370 11478 4.90% 328 10192 4.37% 5641 174886 1.08% 0 0 0.00% 0 0 0.00%
20 578 17924 5.13% 401 12448 5.32% 322 9992 4.28% 24267 752270 4.63% 0 0 0.00% 0 0 0.00%
21 599 18598 5.33% 378 11725 5.01% 334 10374 4.44% 9038 280185 1.72% 0 0 0.00% 0 0 0.00%
22 565 17533 5.02% 340 10558 4.51% 328 10191 4.37% 3445 106794 0.66% 0 0 0.00% 0 0 0.00%
23 586 18172 5.21% 387 12011 5.13% 382 11870 5.09% 2903 89988 0.55% 0 0 0.00% 0 0 0.00%

Top 30 of 4610 Total URLs
# Hits kB F kB In kB Out URL
1 94321 27.02% 55523 0.34% 0 0.00% 0 0.00% /~thisdb/irc/tail.php
2 14639 4.19% 97803 0.60% 0 0.00% 0 0.00% /
3 10386 2.98% 300658 1.85% 0 0.00% 0 0.00% /cacti/graph_image.php
4 8372 2.40% 162 0.00% 0 0.00% 0 0.00% /~thisdb/gvoice/
5 2792 0.80% 49424 0.30% 0 0.00% 0 0.00% /comment/reply/62
6 2215 0.63% 60258 0.37% 0 0.00% 0 0.00% /content/wal-mart-shooting-spree
7 2180 0.62% 2956 0.02% 0 0.00% 0 0.00% /favicon.ico
8 2081 0.60% 4048 0.02% 0 0.00% 0 0.00% /style2.css
9 1655 0.47% 16792 0.10% 0 0.00% 0 0.00% /rss.xml
10 1600 0.46% 31611 0.19% 0 0.00% 0 0.00% /content/ethernets-binary-exponential-backoff-algorithm
11 1581 0.45% 28441 0.17% 0 0.00% 0 0.00% /comment/reply/58
12 1574 0.45% 1036 0.01% 0 0.00% 0 0.00% /robots.txt
13 1493 0.43% 3800 0.02% 0 0.00% 0 0.00% /forumz/public/js/ipb.js
14 1473 0.42% 2459 0.02% 0 0.00% 0 0.00% /skins/common/commonPrint.css
15 1470 0.42% 3397 0.02% 0 0.00% 0 0.00% /skins/common/shared.css
16 1469 0.42% 13968 0.09% 0 0.00% 0 0.00% /skins/monobook/main.css
17 1381 0.40% 4951 0.03% 0 0.00% 0 0.00% /cacti/graph_view.php
18 1350 0.39% 14480 0.09% 0 0.00% 0 0.00% /skins/common/wikibits.js
19 1347 0.39% 2244 0.01% 0 0.00% 0 0.00% /skins/common/ajax.js
20 1317 0.38% 6220 0.04% 0 0.00% 0 0.00% /dokuwiki/doku.php
21 1264 0.36% 5479 0.03% 0 0.00% 0 0.00% /~Kheldar/blog/
22 1241 0.36% 14493 0.09% 0 0.00% 0 0.00% /forumz/
23 1212 0.35% 50 0.00% 0 0.00% 0 0.00% /dokuwiki/lib/exe/indexer.php
24 1016 0.29% 6580 0.04% 0 0.00% 0 0.00% /modules/system/system.css
25 1015 0.29% 487 0.00% 0 0.00% 0 0.00% /modules/node/node.css
26 1010 0.29% 492 0.00% 0 0.00% 0 0.00% /modules/system/defaults.css
27 1008 0.29% 738 0.00% 0 0.00% 0 0.00% /modules/user/user.css
28 996 0.29% 597 0.00% 0 0.00% 0 0.00% /modules/system/system-menus.css
29 972 0.28% 3956 0.02% 0 0.00% 0 0.00% /textpattern/
30 962 0.28% 4475 0.03% 0 0.00% 0 0.00% /forumz/admin/

Top 10 of 4610 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 7547136 46.42% 0 0.00% 0 0.00% /fis/wxp.vmdk
2 2 0.00% 3066048 18.86% 0 0.00% 0 0.00% /bt4-final.iso
3 10 0.00% 1490045 9.16% 0 0.00% 0 0.00% /10_defcon_067.mov
4 1 0.00% 1048576 6.45% 0 0.00% 0 0.00% /fis/volume1.tc
5 10386 2.98% 300658 1.85% 0 0.00% 0 0.00% /cacti/graph_image.php
6 4 0.00% 268371 1.65% 0 0.00% 0 0.00% /Angry Beavers - The day the world got really screwed up.flv
7 1 0.00% 262144 1.61% 0 0.00% 0 0.00% /fis/Windows XP Professional.vmem
8 20 0.01% 127908 0.79% 0 0.00% 0 0.00% /svn/eemnes/
9 14639 4.19% 97803 0.60% 0 0.00% 0 0.00% /
10 2 0.00% 79866 0.49% 0 0.00% 0 0.00% /tools/gpg4win-2.1.0-beta1.exe

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 14639 4.19% 1056 29.59% /
2 8372 2.40% 715 20.03% /~thisdb/gvoice/
3 67 0.02% 173 4.85% /pastebin
4 541 0.15% 157 4.40% /wiki/Shells
5 10386 2.98% 144 4.03% /cacti/graph_image.php
6 20 0.01% 62 1.74% /svn/eemnes/
7 1317 0.38% 51 1.43% /dokuwiki/doku.php
8 1264 0.36% 40 1.12% /~Kheldar/blog/
9 1581 0.45% 33 0.92% /comment/reply/58
10 159 0.05% 33 0.92% /dokuwiki/lib/exe/js.php

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 14639 4.19% 856 27.70% /
2 94321 27.02% 430 13.92% /~thisdb/irc/tail.php
3 8372 2.40% 262 8.48% /~thisdb/gvoice/
4 67 0.02% 149 4.82% /pastebin
5 10386 2.98% 140 4.53% /cacti/graph_image.php
6 386 0.11% 56 1.81% /wiki/Shells_FAQ
7 1212 0.35% 54 1.75% /dokuwiki/lib/exe/indexer.php
8 1241 0.36% 37 1.20% /forumz/
9 99 0.03% 37 1.20% /welcome
10 96 0.03% 36 1.17% /atom/

Top 13 of 13 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153500 43.98% 126750 54.14% 677800 4.17% -0 -0.00% -0 -0.00% 909 24.31% insomnia247.nl
2 80803 23.15% 42286 18.06% 656055 4.04% -0 -0.00% -0 -0.00% 555 14.84% drusepth.net
3 41125 11.78% 23071 9.86% 14384104 88.47% -0 -0.00% -0 -0.00% 550 14.71% Unknown
4 23117 6.62% 18292 7.81% 337286 2.07% -0 -0.00% -0 -0.00% 178 4.76% nagios.insomnia247.nl
5 19960 5.72% 12385 5.29% 68105 0.42% -0 -0.00% -0 -0.00% 632 16.90% wiki.insomnia247.nl
6 17219 4.93% 5757 2.46% 88334 0.54% -0 -0.00% -0 -0.00% 61 1.63% killahax.tk
7 11255 3.22% 4525 1.93% 39958 0.25% -0 -0.00% -0 -0.00% 510 13.64% geeknook.org
8 888 0.25% 856 0.37% 2991 0.02% -0 -0.00% -0 -0.00% 206 5.51% worldwritersweb.org
9 518 0.15% 243 0.10% 1099 0.01% -0 -0.00% -0 -0.00% 25 0.67% hrml.cz.cc
10 187 0.05% 86 0.04% 1845 0.01% -0 -0.00% -0 -0.00% 5 0.13% youtrolled.me
11 177 0.05% 149 0.06% 336 0.00% -0 -0.00% -0 -0.00% 13 0.35% admin.insomnia247.nl
12 156 0.04% 127 0.05% 847 0.01% -0 -0.00% -0 -0.00% 29 0.78% youtrolled.us
13 155 0.04% 70 0.03% 42 0.00% -0 -0.00% -0 -0.00% 66 1.77% backup.insomnia247.nl

Top 10 of 13 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41125 11.78% 23071 9.86% 14384104 88.47% -0 -0.00% -0 -0.00% 550 14.71% Unknown
2 153500 43.98% 126750 54.14% 677800 4.17% -0 -0.00% -0 -0.00% 909 24.31% insomnia247.nl
3 80803 23.15% 42286 18.06% 656055 4.04% -0 -0.00% -0 -0.00% 555 14.84% drusepth.net
4 23117 6.62% 18292 7.81% 337286 2.07% -0 -0.00% -0 -0.00% 178 4.76% nagios.insomnia247.nl
5 17219 4.93% 5757 2.46% 88334 0.54% -0 -0.00% -0 -0.00% 61 1.63% killahax.tk
6 19960 5.72% 12385 5.29% 68105 0.42% -0 -0.00% -0 -0.00% 632 16.90% wiki.insomnia247.nl
7 11255 3.22% 4525 1.93% 39958 0.25% -0 -0.00% -0 -0.00% 510 13.64% geeknook.org
8 888 0.25% 856 0.37% 2991 0.02% -0 -0.00% -0 -0.00% 206 5.51% worldwritersweb.org
9 187 0.05% 86 0.04% 1845 0.01% -0 -0.00% -0 -0.00% 5 0.13% youtrolled.me
10 518 0.15% 243 0.10% 1099 0.01% -0 -0.00% -0 -0.00% 25 0.67% hrml.cz.cc

Top 30 of 1385 Total Referrers
# Hits Referrer
1 93172 26.69% insomnia247.nl/~thisdb/irc/hak5.html
2 84180 24.12% - (Direct Request)
3 15730 4.51% nagios.insomnia247.nl/cacti/graph_view.php
4 7311 2.09% www.drusepth.net/content/ethernets-binary-exponential-backoff-algorithm
5 6854 1.96% shells.red-pill.eu/
6 6150 1.76% www.drusepth.net/comment/reply/62
7 5729 1.64% www.killahax.tk/forumz/index.php
8 5665 1.62% enrico.insomnia247.nl/dokuwiki/doku.php
9 5540 1.59% www.insomnia247.nl/
10 5358 1.53% routers.insomnia247.nl/soulchat/news.php
11 5204 1.49% nagios.insomnia247.nl/cacti/graph.php
12 5054 1.45% wiki.insomnia247.nl/wiki/Shells
13 4963 1.42% www.killahax.tk/forumz/
14 4318 1.24% www.drusepth.net/comment/reply/58
15 3979 1.14% www.drusepth.net/code/facebook-c-api-getting-access-token
16 3547 1.02% www.drusepth.net/content/remote-file-inclusions-rfis
17 3529 1.01% www.drusepth.net/content/wal-mart-shooting-spree
18 3284 0.94% insomnia247.nl/
19 2180 0.62% www.killahax.tk/forumz/admin/index.php
20 2155 0.62% www.drusepth.net/content/how-change-your-subnet-mask-windows-xp
21 2130 0.61% www.drusepth.net/
22 2060 0.59% wiki.insomnia247.nl/wiki/Main_Page
23 1915 0.55% routers.insomnia247.nl/stats/
24 1861 0.53% www.drusepth.net/content/perl-omegleirc-bridge-bot
25 1545 0.44% www.killahax.tk/forumz/bigkilla/index.php
26 1528 0.44% wiki.insomnia247.nl/wiki/Shells_FAQ
27 1494 0.43% wiki.insomnia247.nl/wiki/Shells_rules
28 1403 0.40% enrico.insomnia247.nl/dokuwiki/lib/exe/css.php
29 1288 0.37% www.drusepth.net/spam/denied
30 1217 0.35% wiki.insomnia247.nl/skins/monobook/main.css

Top 20 of 262 Total Search Strings
# Hits Search String
1 15 3.86% insomnia 247
2 14 3.60% insomnia247.nl
3 10 2.57% party in the usa comic
4 9 2.31% insomnia247
5 8 2.06% binary exponential backoff
6 7 1.80% facebook c# api
7 7 1.80% omegle protocol
8 6 1.54% facebook access token c#
9 5 1.29% geeknook
10 5 1.29% get access token facebook c#
11 4 1.03% exponential backoff algorithm
12 4 1.03% how to change subnet mask in xp
13 3 0.77% beginner gdb
14 3 0.77% binary exponential backoff algorithm
15 3 0.77% binary exponential backoff ethernet
16 3 0.77% eeepc boot menu
17 3 0.77% facebook c# get token
18 3 0.77% gdb beginner
19 3 0.77% gta eemnes download
20 3 0.77% linux tag based filesystem

Top 15 of 2868 Total User Agents
# Hits User Agent
1 64838 18.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
2 27858 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 21223 6.08% Lynx/2.8.7pre.6 libwww-FM/2.14 SSL-MM/1.4.1
4 14215 4.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
5 13271 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
6 13136 3.76% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Ubuntu/10.04 Chromium/6.0.472.62 Chrome/6.0.472
7 12064 3.46% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
8 10957 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 10807 3.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.10) Gecko/20100915 Ubuntu/8.04 (hardy) Firefox/3.6.10
10 8086 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0b6) Gecko/20100101 Firefox/4.0b6
11 5725 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.2.10) Gecko/20100914 AlexaToolbar/alxf-1.54 Firefox/3.6.10 ( .NET CLR
12 4979 1.43% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.9) Gecko/20100917 Gentoo Firefox/3.6.9
13 4825 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
14 4176 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
15 3368 0.96% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.36 Safari/534.7

Usage by Location for October 2010

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 196909 56.41% 157646 67.34% 1083569 6.66% -0 -0.00% -0 -0.00% Netherlands
2 80803 23.15% 42286 18.06% 656055 4.04% -0 -0.00% -0 -0.00% Network
3 41312 11.84% 23157 9.89% 14385950 88.48% -0 -0.00% -0 -0.00% Unresolved/Unknown
4 17219 4.93% 5757 2.46% 88334 0.54% -0 -0.00% -0 -0.00% Tokelau
5 12143 3.48% 5381 2.30% 42949 0.26% -0 -0.00% -0 -0.00% Non-Profit Organization
6 518 0.15% 243 0.10% 1099 0.01% -0 -0.00% -0 -0.00% Cocos (Keeling) Islands
7 156 0.04% 127 0.05% 847 0.01% -0 -0.00% -0 -0.00% United States


Generated by Webalizer Version 2.01